| School Age - Grades K - 5 Plans | Days | Monthly Fees | Weekly Fees |
Plan 1: AM Care - 7:00 a.m. until school starts. | 5 | $190.00 | $45.00 |
| | | | |
| Plan 2: Kindergarten Care - Before and after care for kinder. | 5 | $415.00 | $101.00 |
| | 3 | $280.00 | $70.00 |
| | 2 | $235.00 | $55.00 |
| | | | |
Plan 3: After School Care - Dismissal from school until 6:00 p.m or morning care for kinder. | 5 | $315.00 | $75.00 |
| | 3 | $220.00 | $55.00 |
| | 2 | $197.00 | $46.00 |
| | | | |
| Plan 4: Before & After School Care - 7:00 a.m. until school starts and after school dismissal until 6:00 p.m. | 5 | $373.00 | $90.00 |
| | 3 | $252.00 | $60.00 |
| | 2 | $221.00 | $55.00 |
| | | | |
|
|
|
|
| | | | |
| Preschool Plans | | | |
| Five Full Days |
| $550.00 | $130.00 |
| Three Full Days or Five Half Days | | $436.00 | $105.00 |
| Two Full Days or Three Half Days | | $353.00 | $85.00 |
| Wrap Around Care (Fall Only) | | $436.00 | $105.00 |
| | | | |
Daily Drop-In Rates | | | |
| Preschool Full Day: Daily $35.00 - Weekly $150.00 | | | |
| Preschool Half Day: Daily $25.00 - Weekly $125.00 | | | |
| School Age Full Day Only: $35.00 | | | |
| School Age Before School Only: $15.00 | | | |
| School Age After School Only : $25.00 | | | |
| | | | |